| 1     92D8 Combe dany | 24 |
| 1 | 1 | 1 | 1 | 1 | |
1 | 0 | 1 | 1 | 1 | |
1 | 1 | 1 | 1 | 1 | |
1 | 1 | 1 | 1 | 1 | |
1 | 1 | 1 | 1 | 1 | |
2     1F22 nanard | 19 |
| 1 | 1 | 1 | 1 | 0 | |
0 | 1 | 1 | 0 | 1 | |
0 | 1 | 1 | 1 | 1 | |
0 | 1 | 1 | 1 | 1 | |
1 | 1 | 0 | 1 | 1 | |
3     2576 FAIVRE Alex | 22 |
| 1 | 1 | 1 | 1 | 1 | |
1 | 1 | 1 | 1 | 1 | |
0 | 0 | 1 | 1 | 1 | |
1 | 1 | 0 | 1 | 1 | |
1 | 1 | 1 | 1 | 1 | |
4     1E5E Fernandes David | 13 |
| 0 | 1 | 0 | 0 | 1 | |
0 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
0 | 1 | 1 | 0 | 1 | |
1 | 1 | 1 | 0 | 1 | |
  |
|
|   |   |   |   |   | |
  |   |   |   |   | |
  |   |   |   |   | |
  |   |   |   |   | |
  |   |   |   |   | |
  |
|
|   |   |   |   |   | |
  |   |   |   |   | |
  |   |   |   |   | |
  |   |   |   |   | |
  |   |   |   |   | |
rpitv268   15:56:17 Stand: 2